The breadth of the Assetto Corsa Competizione garage is not only driven by official licensing, but also by the real-world evolution of the GT World Challenge championship, creating a constant cycle of technical updates between seasons.
GT3: The Competitive Core of the Simulator

The GT3 category is the central pillar of Assetto Corsa Competizione’s design. These cars, while derived from road-going models, are heavily modified racing machines. They may share visual DNA with their production counterparts, but mechanically and aerodynamically they operate under entirely different parameters.
The game features multiple generations of GT3 cars, reflecting how some manufacturers update their models while others continue competing with previous versions.
Key GT3 Cars in the Base Game
Among the most relevant models are:
- BMW M4 GT3
- Ferrari 488 GT3
- McLaren 720S GT3 EVO
- Ford Mustang GT3
- Porsche 991II GT3 R
- Lamborghini Huracán GT3 Evo
- Mercedes-AMG GT3
The base roster also includes multiple historical and evolutionary variants from brands such as Audi, Bentley, Nissan, and Honda, broadening adaptability across different driving styles.
Evolution Through DLC
Post-launch support has introduced more recent GT3 versions:
- 2020 Pack: Ferrari 488 GT3 Evo and Mercedes-AMG GT3 (2023 update)
- Challengers Pack: Audi R8 LMS Evo II
- 2023 Pack:
- Ferrari 296 GT3
- Porsche 911 (992) GT3 R
- Lamborghini Huracán GT3 EVO2
This strategy mirrors the real-world transition of the category toward more modern platforms, with improvements in aerodynamic efficiency and electronics.
Special and One-Make Cars: Additional Content
Beyond the main categories, the game includes specific vehicles through additional packs:
- BMW M2 CS Racing
- Porsche 992 GT3 Cup
- Ferrari 488 Challenge Evo
- Lamborghini Huracán ST EVO2
These models are typically part of one-make series or intermediate categories, adding variety in both physics and race dynamics.
Strategic Implications of the 2026 Car Roster
The structure of the Assetto Corsa Competizione garage is not static. The coexistence of multiple GT3 generations, alongside expansion into GT2 and GT4, follows a clear logic: replicating the real GT World Challenge ecosystem while maintaining long-term competitive relevance.
From a design standpoint, this enables:
- Adaptation to different skill levels
- Natural progression between categories
- Reflection of real-world motorsport technical evolution
Assetto Corsa Competizione Complete Car List 2026
| Manufacturer | Model | Competitive Year | Game Implementation |
|---|---|---|---|
| Aston Martin | V8 Vantage | 2019 | Base Game |
| Aston Martin | V12 Vantage | 2013 | Base Game |
| Audi | R8 LMS | 2015 | Base Game |
| Audi | R8 LMS Evo | 2019 | Base Game |
| Bentley | Continental GT3 | 2015 | Base Game |
| Bentley | Continental GT3 | 2018 | Base Game |
| BMW | M4 GT3 | 2022 | Base Game |
| BMW | M6 GT3 | 2017 | Base Game |
| Ferrari | 488 GT3 | 2018 | Base Game |
| Ford | Mustang GT3 | 2024 | Base Game |
| Honda | NSX GT3 | 2017 | Base Game |
| Honda | NSX GT3 Evo | 2019 | Base Game |
| Jaguar | Emil Frey G3 | 2012 | Base Game |
| Lamborghini | Huracán GT3 | 2015 | Base Game |
| Lamborghini | Huracán GT3 Evo | 2019 | Base Game |
| Lexus | RC F GT3 | 2016 | Base Game |
| McLaren | 720s GT3 EVO | 2023 | Base Game |
| McLaren | 720s GT3 | 2019 | Base Game |
| McLaren | 650s GT3 | 2016 | Base Game |
| Mercedes-Benz | AMG GT3 | 2015 | Base Game |
| Nissan | GT-R Nismo GT3 | 2015 | Base Game |
| Nissan | GT-R Nismo GT3 | 2018 | Base Game |
| Porsche | 991 GT3 R | 2018 | Base Game |
| Porsche | 991II GT3 R | 2019 | Base Game |
| Relter Engineering | R-EX GT3 | 2017 | Base Game |
| – | – | – | – |
| Ferrari | 488 GT3 Evo | 2020 | 2020 GT World Challenge Pack |
| Mercedes-Benz | AMG GT3 | 2023 | 2020 GT World Challenge Pack |
| – | – | – | – |
| Audi | R8 LMS Evo II | 2022 | Challengers Pack |
| Ferrari | 488 Challenge Evo | 2020 | Challengers Pack |
| Lamborghini | Huracán ST EVO2 | 2021 | Challengers Pack |
| – | – | – | – |
| Ferrari | 296 GT3 | 2023 | 2023 GT World Challenge Pack |
| Lamborghini | Huracán GT3 EVO2 | 2023 | 2023 GT World Challenge Pack |
| Porsche | 911 (992) GT3 R | 2023 | 2023 GT World Challenge Pack |
| – | – | – | – |
| Alpine | A110 GT4 | 2018 | GT4 Pack |
| Aston Martin | AMR V8 Vantage GT4 | 2018 | GT4 Pack |
| Audi | R8 LMS GT4 | 2018 | GT4 Pack |
| BMW | M4 GT4 | 2018 | GT4 Pack |
| Chevrolet Camaro | GT4.R | 2017 | GT4 Pack |
| Ginetta | G55 GT4 | 2012 | GT4 Pack |
| KTM | X-Bow GT4 | 2016 | GT4 Pack |
| Maserati | GranTurismo MC GT4 | 2016 | GT4 Pack |
| McLaren | 570s GT4 | 2016 | GT4 Pack |
| Mercedes-Benz | AMG GT4 | 2016 | GT4 Pack |
| Porsche | 718 Cayman GT4 Clubsport | 2019 | GT4 Pack |
| – | – | – | – |
| Audi | R8 LMS GT2 | 2021 | GT2 Pack |
| KTM | X-Bow GT2 | 2024 | GT2 Pack |
| Maserati | GT2 | 2023 | GT2 Pack |
| Mercedes-Benz | AMG GT2 | 2022 | GT2 Pack |
| Porsche | 911 GT2 RS CS Evo | 2023 | GT2 Pack |
| Porsche | 935 | 2019 | GT2 Pack |
| – | – | – | – |
| BMW | M2 CS Racing | 2020 | Challengers Pack |
| Porsche | 992 GT3 Cup | 2021 | Challengers Pack |
The Ultimate pack
If you want to enjoy this game properly, here is a friendly reminder of the Ultimate version.
Kunos released this pack with all the DLCs and content ever launched for Assetto Corsa Competizione since its inception. For just under 100 euros (50 euros using our links below), we finally have the complete title, marking the end of development for this spin-off of the GT Challenge series. The content includes:
- Assetto Corsa Competizione
- Assetto Corsa Competizione – GT2 DLC
- Assetto Corsa Competizione – GT4 DLC
- Assetto Corsa Competizione – The Nürburgring 24 DLC
- Assetto Corsa Competizione – American Track Pack
- Assetto Corsa Competizione – British Pack DLC
- Assetto Corsa Competizione – Intercontinental GT DLC
- Assetto Corsa Competizione – Challengers Pack
- Assetto Corsa Competizione – 2020 GT World Challenge DLC
- Assetto Corsa Competizione – 2023 GT World Challenge DLC
This website uses affiliate links which may earn a commission at no additional cost to you.






