PROFILER SETTINGS
OVERALL EFFECTS STRENGTH | 75-100% |
SPRING EFFECT STRENTGH | 0% |
DAMPER EFFECT STRENTGH | 0-100% |
ENABLE CENTERING SPRING | UNCHECK |
CENTERING SPRING STRENTGH | 100% |
USE SPECIAL STEERING WHEEL SETTINGS | CHECKED |
REPORT COMBINED PEDALS | UNCHECKED |
WHEEL DEGREES ROTATION | 900% |
USE SPECIAL GAME SETTINGS | CHECKED |
ALLOW GAME TO ADJUST SETTINGS | CHECKED |
IN GAME
STRENGTH | 15-20 |
DAMPING | 0% |
MIN FORCE | 0-5% |
LINEAR | UNCHECK |
WHEEL DEGREES ROTATION | 900º |
This website uses affiliate links which may earn a commission at no additional cost to you.