We don’t want to pay too much attention to Project Cars 3 because the developers have already said that their audience will be different to the one that populates this site, but as many of you will probably be caught on holiday, it’s never too late to read what SMS (now Codemasters) puts on the table in what may be the last title of the franchise. The list of circuits was already known weeks ago, now comes the car’s list, with a total of 211 to choose from.
- You can pre-order Project Cars 3 on Instant Gaming by clicking here
- You can pre-order Project Cars 3 Deluxe Edtion on Instant Gaming by clicking here
- Console editions can be purchased here: Project Cars 3 PS4.
Racing
Brand | Model | Year |
Acura | NSX GT3 | 2017 |
Alpine | A110 GT4 | 2018 |
Alpine | A442B | 1978 |
Aston Martin | DB11 Racing | 2017 |
Aston Martin | DBR1/300 | 1959 |
Aston Martin | Vantage GT3 | 2013 |
Aston Martin | Vantage GTE | 2019 |
Aston Martin | Vulcan AMR Pro | 2018 |
Audi | 90 quattro IMSA GTO | 1989 |
Audi | R18 | 2016 |
Audi | R8 (LMP900) | 2002 |
Audi | R8 LMS | 2015 |
Audi | TTS Coupé Racing | 2019 |
Audi | V8 quattro DTM | 1991 |
Bentley | Continental GT3 | 2016 |
Bentley | Speed 8 | 2003 |
BMW | 2002 Racing | 1973 |
BMW | 320 TC (E90) | 2012 |
BMW | 320 Turbo Group 5 | 1978 |
BMW | M1 Procar | 1981 |
BMW | M3 Sport Evo Group A | 1991 |
BMW | M6 GT3 | 2016 |
BMW | V12 LMR | 1999 |
BMW | Z4 GT3 | 2012 |
Cadillac | ATS-V.R GT3 | 2015 |
Caterham | Seven 620 R Racing | 2015 |
Caterham | SP/300.R | 2012 |
Chevrolet | Camaro Z/28 ’69 Trans Am | 1969 |
Chevrolet | Camaro ZL-1 GT4.R | 2018 |
Chevrolet | Corvette C7.R | 2016 |
Chevrolet | Corvette C8.R | 2020 |
Dodge | Challenger SRT Hellcat Racing | 2019 |
Dodge | Viper ACR Racing | 2017 |
Ferrari | 250 GT Berlinetta | 1961 |
Ferrari | 250 Testa Rossa | 1957 |
Ferrari | 330 P4 | 1967 |
Ferrari | 333 SP | 1996 |
Ferrari | 365 GTB4 Competizione | 1971 |
Ferrari | 488 Challenge | 2017 |
Ferrari | 488 GT3 | 2016 |
Ferrari | 512 BB LM | 1978 |
Ferrari | 512 M | 1970 |
Ferrari | 512 S | 1970 |
Ferrari | F355 Challenge | 2001 |
Ferrari | F40 LM | 1990 |
Ferrari | F50 GT | 1996 |
Ferrari | FXX K | 2015 |
Ford | Escort RS1600 Racing | 1972 |
Ford | Falcon FG V8 Supercar | 2013 |
Ford | Fiesta OMSE Supercar Lites | 2016 |
Ford | Fusion Stockcar | 2016 |
Ford | GT LM GTE | 2016 |
Ford | MkIV | 1967 |
Ford | Mustang 2+2 Fastback Racing | 1966 |
Ford | Mustang Cobra Trans Am | 1997 |
Ford | Mustang GT Racing | 2015 |
Ford | Sierra Cosworth RS500 Group A | 1988 |
Ford | Zakspeed Capri Gr.5 | 1980 |
Ginetta | G40 GT5 | 2012 |
Ginetta | G55 GT4 | 2012 |
Ginetta | G55 GT3 | 2012 |
Ginetta | LMP3 | 2016 |
Honda | Civic Type R Racing | 2016 |
Jaguar | E-Type V12 Group44 | 1974 |
Jaguar | F-Type SVR Racing | 2018 |
Jaguar | XJ220 S Racing | 1994 |
Jaguar | XJR-9 | 1988 |
KTM | X-Bow GT4 | 2016 |
Lamborghini | Aventador SVJ Racing | 2018 |
Lamborghini | Diablo GTR | 1999 |
Lamborghini | Huracán GT3 | 2016 |
Ligier | JS P2 | 2016 |
Ligier | JS P3 | 2016 |
Lotus | Exige Cup 430 Racing | 2018 |
Lotus (CTL) | Type 40 Ford | 1965 |
McLaren | 570S GT4 | 2018 |
McLaren | 720S GT3 | 2018 |
McLaren | F1 GTR Long Tail | 1997 |
McLaren | P1™ GTR | 2015 |
Mercedes-AMG | A 45 Touring | 2016 |
Mercedes-AMG | C 63 Coupé Racing | 2016 |
Mercedes-AMG | GT3 | 2015 |
Mercedes-Benz | 190E 2.5-16 Evolution 2 DTM | 1991 |
Mercedes-Benz | 300 SEL 6.8 AMG | 1971 |
Mercedes-Benz | 300 SL (W194) | 1952 |
Mercedes-Benz | CLK-LM | 1998 |
Mercedes-Benz | Sauber C9 Mercedes-Benz | 1989 |
Mitsubishi | Lancer Evolution VI T.M.E. Racing | 1999 |
Mitsubishi | Lancer Evolution IX FQ-360 Racing | 2006 |
Nissan | 280ZX IMSA GTX | 1981 |
Nissan | 300ZX Turbo IMSA | 1994 |
Nissan | Fairlady 240ZG GTS-II | 1973 |
Nissan | GTP ZX-Turbo | 1988 |
Nissan | GT-R Nismo GT3 (R35) | 2016 |
Nissan | R390 GT1 | 1998 |
Nissan | R89C | 1989 |
Nissan | Skyline Super Silhouette | 1982 |
Nissan | Skyline GT-R (BNR32) Group A | 1990 |
Nissan | Skyline GT-R (R34) Racing | 1999 |
Opel | Astra TCR | 2016 |
Pagani | Huayra BC | 2016 |
Pagani | Zonda Revolución | 2013 |
Panoz | Esperante GTR-1 | 1998 |
Porsche | 908/03 Spyder | 1971 |
Porsche | 911 Carrera RSR 2.8 | 1973 |
Porsche | 935 (991) | 2019 |
Porsche | 911 GT1-98 | 1998 |
Porsche | 911 GT3 R | 2016 |
Porsche | 911 RSR | 2017 |
Porsche | 917/10 | 1972 |
Porsche | 917K | 1970 |
Porsche | 917 LH | 1971 |
Porsche | 918 Spyder Weissach Racing | 2015 |
Porsche | 919 Hybrid | 2016 |
Porsche | 924 Carrera GTP | 1980 |
Porsche | 935/80 | 1979 |
Porsche | 935/77 | 1977 |
Porsche | 935/78 | 1978 |
Porsche | 935/78-81 | 1981 |
Porsche | 936 Spyder | 1977 |
Porsche | 961 | 1986 |
Porsche | 962C | 1987 |
Porsche | 962C Langheck | 1988 |
Porsche | Carrera GT Racing | 2004 |
Porsche | Cayman GT4 Clubsport MR | 2016 |
Radical | SR3 RS | 2011 |
Renault | 5 Maxi Turbo | 1984 |
Renault | Mégane R.S. TCR | 2018 |
Renault | Mégane Trophy V6 | 2011 |
Renault | Sport R.S. 01 | 2015 |
SMS | Formula B | 2019 |
SMS | Stadium Super Truck | 2018 |
Toyota | GT-86 Racing | 2015 |
Toyota | GT-One | 1998 |
Toyota | GR Supra Racing | 2020 |
Toyota | TS050 Hybrid | 2016 |
Road
Acura | NSX ’20 | 2020 |
Alpine | A110S | 2019 |
Aston Martin | DB11 | 2017 |
Aston Martin | Vantage GT12 | 2015 |
Aston Martin | Vantage AMR | 2019 |
Audi | R8 V10 Plus 5.2 FSI quattro | 2015 |
Audi | TTS Coupé | 2019 |
BAC | Mono | 2017 |
BMW | 2002 Turbo | 1973 |
Bugatti | Chiron Sport | 2019 |
Caterham | Seven 620 R | 2015 |
Chevrolet | Camaro ZL-1 | 2017 |
Chevrolet | Corvette Z06 | 2016 |
Chevrolet | Corvette Stingray | 2020 |
Dodge | Challenger SRT Hellcat Redeye | 2019 |
Dodge | Viper ACR | 2017 |
Ferrari | 288 GTO | 1984 |
Ferrari | 458 Speciale A | 2015 |
Ferrari | Enzo | 2003 |
Ferrari | F12tdf | 2016 |
Ferrari | F40 | 1987 |
Ferrari | LaFerrari | 2015 |
Ford | Escort RS1600 | 1972 |
Ford | GT | 2016 |
Ford | Mustang 2+2 Fastback | 1966 |
Ford | Mustang GT | 2015 |
Honda | 2&4 Concept | 2015 |
Honda | Civic Type R | 2016 |
Jaguar | F-Type SVR Coupé | 2018 |
Jaguar | XJ220 S | 1994 |
Koenigsegg | Jesko | 2020 |
KTM | X-Bow R | 2015 |
Lamborghini | Aventador | 2016 |
Lamborghini | Huracán | 2016 |
Lamborghini | Sesto Elemento | 2010 |
Lamborghini | Veneno | 2013 |
Lotus | Evija | 2020 |
Lotus | Exige Cup 430 | 2018 |
McLaren | 570S Coupé | 2016 |
McLaren | 720S Coupé | 2017 |
McLaren | F1 | 1992 |
McLaren | P1™ | 2014 |
Mercedes-AMG | A 45 4MATIC | 2016 |
Mercedes-AMG | C 63 Coupé S | 2016 |
Mercedes-AMG | GT R | 2020 |
Mitsubishi | Lancer Evolution VI T.M.E. | 1999 |
Mitsubishi | Lancer Evolution IX FQ-360 | 2006 |
Nissan | GT-R Nismo (R35) | 2017 |
Nissan | Skyline GT-R (R34) | 1999 |
Pagani | Huayra | 2012 |
Pagani | Zonda Cinque Roadster | 2010 |
Porsche | 911 Carrera S (992) | 2019 |
Porsche | 911 GT3 RS | 2016 |
Porsche | 918 Spyder Weissach | 2015 |
Porsche | 959 S | 1987 |
Porsche | Carrera GT | 2004 |
Radical | RXC Turbo | 2020 |
Renault | Mégane R.S. Trophy | 2018 |
Rimac | C Two | 2018 |
Toyota | GT-86 | 2013 |
Toyota | GR Supra | 2020 |
Open-Wheel
Agajanian | Watson Roadster | 1963 |
Dallara | IR-18 Indycar | 2019 |
Lotus (CTL) | Type 25 Climax | 1963 |
Lotus (CTL) | Type 38 Ford | 1965 |
Lotus (CTL) | Type 49 Cosworth | 1967 |
Lotus (CTL) | Type 49C Cosworth | 1970 |
Lotus (CTL) | Type 51 | 1967 |
Lotus (CTL) | Type 56 | 1968 |
Lotus (CTL) | Type 72D Cosworth | 1972 |
Lotus (CTL) | Type 78 Cosworth | 1977 |
Lotus (CTL) | Type 98T Renault Turbo | 1986 |
SMS | Formula Rookie | N/A |
SMS | Formula X | 2018 |
Spark | SRT_05e Formula E | 2019 |
Tracks
Real
- Autodromo Internacional do Algarve
- Autodromo Internazionale del Mugello – 2 Layouts
- Autodromo Internazionale Enzo e Dino Ferrari (Imola)
- Autodromo Jose Carlos Pace (Interlagos)
- Autodromo Nazionale di Monza – 5 Layouts
- Brands Hatch – 2 Layouts
- Brno Circuit
- Cadwell Park – 3 Layouts
- Circuit de Barcelona-Catalunya – 3 Layouts
- Circuit de Monaco
- Circuit Zolder
- Circuito de Jerez
- Circuito di Fiorano
- Daytona International Speedway – 2 Layouts
- Donington Park – 2 Layouts
- Dubai Autodrome – 4 Layouts
- Fuji International Speedway
- Hockenheimring – 4 Layouts
- Indianapolis Motor Speedway – 2 Layouts
- Knockhill Racing Circuit – 5 Layouts
- Long Beach
- Lydden Hill Race Circuit
- Motorsport Arena Oschersleben – 3 Layouts
- Mount Panorama (Bathurst)
- Nurburgring – 9 Layouts
- Oulton Park – 3 Layouts
- Porsche Leipzig – 3 Layouts
- Road America
- Rouen-Les-Essarts – 2 Layouts
- Ruapuna Raceway – 5 Layouts
- Silverstone Circuit – 5 Layouts
- Snetterton Circuit – 3 Layouts
- Sonoma Raceway – 3 Layouts
- Sportsland Sugo
- Texas Motor Speedway – 3 Layouts
- Watkins Glen International
- WeatherTech Raceway Laguna Seca
- Willow Springs International Raceway – 2 Layouts
- Zhuhai International Circuit
Fictional
- Azure Coast – 5 Layouts
- Bannochbrae
- California Highway – 5 Layouts
- Havana – 3 Layouts
- Mojave – 5 Layouts
- Monument Canyon – 3 Layouts
- Sakitto – 4 Layouts
- Shanghai Street – 2 Layouts
- Tuscany – 2 Layouts
- Wildcrest
This website uses affiliate links which may earn a commission at no additional cost to you.